Friday, September 10, 2010
   
Text Size

Individual Stats

Updated: February 21st, 2010

Individual Statistics are
posted only for the Midget
& Major  Bantam Divisions  and are updated as soon as
information is received from the Convenors.

Statistics for all other divisions may be  obtained
from the Convenors of those Divisions.  

Midget Scoring Leaders
TEAM GOALS ASSISTS PIM PTS
Fortino, Devon Blind River Badgers 41 31 20 72
Godon, Jamie Blind River Badgers 38 34 32 72
Woitowich, Chase Copper Cliff Redmen 34 35 26 69
Faganely, Jeremy Copper Cliff Redmen 33 36 14 69
Collins, Spencer SMHA Rhythm 'n Cues 30 38 52 68
Swanson, Devin Copper Cliff Redmen 30 32 4 62
Duhaime, Brandon Blind River Badgers 23 33 28 56
McEwen, Corey Copper Cliff Redmen 20 25 6 45
Vincent, Ben Rayside Tigers 24 17 112 41
Larson, Dennis Espanola 25 15 48 40
Keetch, Matthew Copper Cliff Redmen 15 24 34 39
Bean, Kyle Valley East Rebels 19 18 60 37
Lemieux, Jacques Valley East Rebels 20 16 54 36
Morin, Tyler Espanola 21 14 72 35
Ghent, Dalton SMHA Rhythm 'n Cues 16 18 56 34
Theriault, Kyle Valley East Rebels 16 17 20 33
MacKinnon, Connor Valley East Rebels 10 23 48 33
Bellmore, Brandon SMHA Rhythm 'n Cues 17 13 77 30
McLeod, Tyson Blind River Badgers 14 15 82 29
Innes, Zach SMHA Rhythm 'n Cues 12 16 33 28
Hince, Devon SMHA Rhythm 'n Cues 18 9 36 27
Wiest, Josh Espanola 6 21 26 27
Creasey, Michael Copper Cliff Redmen 5 22 40 27
Nicholson, Darren Espanola 12 14 4 26
Laporte, Derek SMHA Rhythm 'n Cues 9 17 26 26
Denis, Ryne Espanola 8 18 6 26
Gauvin, Julien Valley East Rebels 8 17 44 25
Lepage, Patrick Nickel Centre Flyers 15 9 10 24
Midget Goaltending
TEAM MINS. GA SO AVG.
Pallarin, Brett Copper Cliff Redmen 670 25 3 1.90
Anderson, Scott Espanola 834 41 3 2.51
Savage, Mason Copper Cliff Redmen 690 39 0 2.88
Berry, Joel Espanola 594 37 1 3.18
Mactaggart, Jake SMHA Rhythm 'n Cues 578 39 2 3.44
Hall, Cody Rayside Tigers 697 49 0 3.59
Veilleux, Maxim Valley East Rebels 683 50 0 3.73
Kosowan, Garrett Nickel Centre Flyers 336 25 0 3.79
Bonin, Christian SMHA Rhythm 'n Cues 748 60 2 4.09
Cayen, Cody Valley East Rebels 745 63 0 4.31
Hummel, Dustin North Bay Jr. Trappers 791 68 0 4.38
Pilatzke, Jon Blind River Badgers 799 73 0 4.66
Rolston, Zack BMI Sud. Minor Midgets 765 75 0 5.00
Osborne, Kyle Rayside Tigers 682 67 0 5.01
Daybutch, Nick Blind River Badgers 629 64 0 5.19
Rennie, Alex Nickel Centre Flyers 849 88 1 5.29
Parisotto, Mario BMI Sud. Minor Midgets 663 74 0 5.69
Carr, Michael North Bay Jr. Trappers 586 71 0 6.18



Major Bantam Scoring Leaders

Player Team Goals Assists PIM Points
Aidan Byrne RB 13 13 10 26
Pat Sivert RB 11 14 4 25
Tanner White NB 14 11 82 25
Connor Burgess SW 7 17 12 24
John Mark RB 10 14 20 24
Ryan Punkari SW 10 12 28 22
Michael MacDonald MI 21 4 44 21
Bradyn Kowal RB 12 8 6 20
Travis Miller NB 8 11 12 19
Jesse DiGiglio SB 10 9 52 19
Denver Ghent SW 7 11 2 18
Michael Michel SB 12 6 18 18
Curtis Campbell RB 4 14 24 18
Dylan Callaghan SW 5 12 20 17
Mason Graham MI 9 8 42 17
Scott Friesen RB 7 10 48 17
Chris Battistelli RB 6 10 14 16
Stetson Troscinski VE 10 6 14 16
Trent Mallette SW 9 7 18 16
Ryley Lefrancois SB 12 4 24 16
Goalie Team MIN GA GAA SO
Mike Muzkya SW 462 15 1.36 2
Jacob Martin SW 504 18 1.5 3
Justin Hebert RB 504 19 1.58 4
Eric Lalonde RB 546 24 1.85 4
Dalyn Puro SB 504 29 2.4 2
Joel Descoteaux SB 504 27 2.25 2
Diondre Durocher NB 420 26 2.6 1
Nickolas Desormiers NB 546 26 3.15
Ryan Ayers VE 420 33 3.33
James Orton MI 504 57 4.75 1
Cameron Stone VE 546 64 4.92 1
Nicholas McGregor MI 588 73 5.2

Nickel District Minor Hockey League (NDMHL)
1349 Lasalle Blvd.
PO Box 23009, Sudbury ON P3A 1Z0
671-0392 (fax)