What will happen if I miss a payment payday loans How large is the loan
Saturday, May 25, 2013
   
Text Size

Individual Statistics are
posted only for the Midget 
& Major  Bantam Divisions  and are updated as soon as
information is received from the Convenors.

Statistics for all other divisions may be  obtained 
from the Convenors of those Divisions.

Individual Stats

Individual Statistics are
posted only for the Midget
& Major  Bantam Divisions  and are updated as soon as
information is received from the Convenors.

Statistics for all other divisions may be  obtained 
from the Convenors of those Divisions.

Midget Scoring Leaders
  TEAM GOALS ASSISTS PIM PTS
Dodge, Andrew Copper Cliff Redmen 37 29 109 66
Bell, Bradley Copper Cliff Redmen 16 45 37 61
Shane, Nathan Copper Cliff Redmen 24 36 14 60
Malette, Trent Copper Cliff Redmen 24 26 24 50
Gunner, Jackson Copper Cliff Redmen 20 30 54 50
Bellmore, Brandon SMHA Bulldogs 27 20 52 47
McKinnon, Brett Nickel City Rebels 25 21 94 46
Sivert, Patrick Copper Cliff Redmen 18 28 6 46
Rivait, Erik Nickel City Rebels 23 21 12 44
Punkari, Ryan Copper Cliff Redmen 19 23 12 42
Clouthier, Kurtis Copper Cliff Redmen 20 21 24 41
Clouthier, Martin Nickel City Rebels 14 24 0 38
Lalonde, Sheldon Copper Cliff Redmen 20 16 32 36
Hebert, Mark Nickel City Rebels 17 19 70 36
Ghent, Denver Copper Cliff Redmen 9 27 0 36
Giusti, Rudy Copper Cliff Redmen 16 19 26 35
Piette, Jordan Nickel City Rebels 16 17 82 33
Kowel, Brandyn SMHA Bulldogs 12 19 18 31
Connors, Jordan Nickel City Flyers 14 12 108 26
Sullivan, Tylr Nickel City Rebels 13 13 38 26
Lizotte, Cameron Copper Cliff Redmen 7 19 20 26
Scott, Dylan SMHA Bulldogs 8 17 46 25
Whitehead, Felix Nickel City Rebels 6 19 32 25
Sedore, Sam SMHA Bulldogs 16 7 66 23
Byrne, Aidan Nickel City Rebels 10 13 28 23
Labelle, Patrick Nickel City Flyers 8 15 42 23
Demers, Mathieu Nickel City Rebels 2 21 26 23
Midget Goaltending  
  TEAM MINS. GA SO AVG.
Muzyka, Michael Copper Cliff Redmen 741 13 6 0.89
Vaillancourt, Scott Copper Cliff Redmen 687 22 4 1.63
Ayerst, Ryan Nickel City Rebels 671 36 4 2.74
Hebert, Justin Nickel City Rebels 757 44 1 2.96
Parisotto, Mario SMHA Bulldogs 561 35 2 3.18
Martin, Jacob SMHA Bulldogs 816 53 4 3.31
Gryska, Nathanial Nickel City Flyers 736 51 0 3.53
Rolston, Zach Manitoulin Panthers 680 57 0 4.28
Hanna, Tristan Manitoulin Panthers 697 65 2 4.76
Lalonde, Eric Nickel City Flyers 692 78 1 5.75
Serre, Jeremy Nickel City Devils 710 94 0 6.75
Clouthier, Yvon Nickel City Devils 718 122 0 8.67
Major Bantam Scoring Leaders
  TEAM GOALS ASSISTS PIM PTS
Nick Marion Rebels 19 11 4 30
Dexter Lamarche Bulldogs 16 14 38 30
Jordan Lacelle Bulldogs 13 13 14 26
Brendyn Sauve Rebels 16 9 24 25
Nick Jeffery Rebels 10 15 8 25
Sebastien Desormeau Rebels 15 8 4 23
Mitchell Mousseau Rebels 13 10 18 23
Riley Waugh Bulldogs 6 16 12 22
Blake Purcell Rebels 14 7 54 21
Bradley Lavoie Bulldogs 10 10 18 20
Tyler Rivest Rebels 7 13 10 20
Justice Corbiere Panthers 9 8 6 17
Tyler Ainslie King Panthers 9 8 30 17
Eric Squarzolo Bulldogs 10 6 12 16
Bailey Emond Rebels 6 10 28 16
Andrew Mackinnon Rebels 10 5 28 15
Mitchal Payette Panthers 6 9 52 15
Martin Belcourt Flyers 5 10 2 15
Austin Bouchard Bulldogs 4 11 6 15
Christian Lariviere Bulldogs 8 6 35 14

 
 




Nickel District Minor Hockey League (NDMHL)

1349 Lasalle Blvd.
PO Box 23009, Sudbury ON P3A 1Z0
705-671-0392 (fax)